DTN Market Information
Options Quotes
Futures Quotes
| Name | Sym | Prev | Open | High | Low | Last | Chg | Last Update |
| FEEDER CATTLE Mar 12 | @GF2H | 155.150 | 155.150 | 155.300 | 153.250 | 153.625s | - 1.525 | 1:54P Feb 10 |
| FEEDER CATTLE Apr 12 | @GF2J | 157.250 | 157.250 | 157.275 | 155.600 | 155.750s | - 1.500 | 1:49P Feb 10 |
| FEEDER CATTLE May 12 | @GF2K | 158.825 | 158.575 | 158.575 | 157.075 | 157.300s | - 1.525 | 1:45P Feb 10 |
| CORN Mar 12 | @C2H | 637'0 | 636'4 | 638'6 | 628'2 | 631'6s | -5'2 | 1:40P Feb 10 |
| CORN May 12 | @C2K | 641'4 | 641'2 | 642'6 | 632'4 | 635'4s | -6'0 | 1:40P Feb 10 |
| CORN Jul 12 | @C2N | 645'6 | 646'0 | 646'6 | 636'4 | 639'2s | -6'4 | 1:40P Feb 10 |
| SOYBEANS Mar 12 | @S2H | 1227'4 | 1229'2 | 1230'6 | 1215'0 | 1229'0s | 1'4 | 1:40P Feb 10 |
| SOYBEANS May 12 | @S2K | 1236'0 | 1237'2 | 1239'0 | 1223'2 | 1237'4s | 1'4 | 1:40P Feb 10 |
| SOYBEANS Jul 12 | @S2N | 1245'6 | 1246'2 | 1248'4 | 1233'0 | 1247'0s | 1'2 | 1:40P Feb 10 |
| HARD RED WINTER WHEA... Mar 12 | @KW2H | 692'0 | 692'2 | 692'4 | 671'4 | 673'0s | -19'0 | 1:35P Feb 10 |
| HARD RED WINTER WHEA... May 12 | @KW2K | 699'4 | 699'2 | 700'0 | 679'4 | 681'0s | -18'4 | 1:35P Feb 10 |
| HARD RED WINTER WHEA... Jul 12 | @KW2N | 707'2 | 707'0 | 707'6 | 687'2 | 689'0s | -18'2 | 1:35P Feb 10 |
| Not Authorized Mar 12 | @KC2H | |||||||
| Not Authorized May 12 | @KC2K | |||||||
| Not Authorized Jul 12 | @KC2N | |||||||
| LIVE CATTLE Feb 12 | @LE2G | 125.175 | 125.100 | 125.225 | 123.775 | 123.950s | - 1.225 | 1:54P Feb 10 |
| LIVE CATTLE Apr 12 | @LE2J | 128.200 | 127.950 | 128.125 | 126.625 | 126.800s | - 1.400 | 1:54P Feb 10 |
| LIVE CATTLE Jun 12 | @LE2M | 127.150 | 126.800 | 127.050 | 125.800 | 125.950s | - 1.200 | 1:54P Feb 10 |
| LEAN HOGS Feb 12 | LH2G | 87.300 | 87.100 | 87.200 | 86.750 | 86.850s | - 0.450 | 1:14P Feb 10 |
| LEAN HOGS Apr 12 | LH2J | 89.650 | 89.125 | 89.450 | 88.250 | 88.300s | - 1.350 | 1:14P Feb 10 |
| E-MINI S&P 500 Mar 12 | @ES2H | 1348.25 | 1348.00 | 1348.25 | 1333.75 | 1340.50s | - 7.75 | 3:21P Feb 10 |
| E-MINI S&P 500 Jun 12 | @ES2M | 1342.50 | 1341.00 | 1341.00 | 1328.00 | 1335.00s | - 7.50 | 3:21P Feb 10 |
| E-MINI S&P 500 Sep 12 | @ES2U | 1336.50 | 1333.00 | 1339.75 | 1322.75 | 1328.75s | - 7.75 | 3:21P Feb 10 |
| Not Authorized Mar 12 | EB2H | |||||||
| Not Authorized Apr 12 | EB2J | |||||||
| Not Authorized May 12 | EB2K | |||||||
| GOLD 100 OZ Feb 12 | @ZG2G | 1739.000 | 0.000 | 0.000 | 0.000 | 1726.900 | - 12.100 | 1:18P Feb 10 |
| GOLD 100 OZ Mar 12 | @ZG2H | 1739.200 | 0.000 | 0.000 | 0.000 | 1721.500 | - 17.700 | 1:18P Feb 10 |
| GOLD 100 OZ Apr 12 | @ZG2J | 1741.200 | 1723.000 | 1725.200 | 1705.500 | 1725.300 | - 15.900 | 1:18P Feb 10 |
All quotes are delayed snapshots.
National Cash Indices
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Local Weather (68701)
5-Day Forecast
![]() |
County Forecast for Norfolk, NE | ![]() |
![]() | ||
|
|
Bryce Anderson – DTN Meteorologist
Bio
|
| US Midsection Dry, Cold Saturday |
Saturday will feature snow and some coastal rains in the northeast U.S. The key central and southeast U.S. crop areas will be dry but quite cold Saturday. » More DTN Weather Commentary |
| Posted at 12:04PM Fri Feb 10, 2012 CST |
County Forecast
MADISON-
INCLUDING THE CITIES OF...NORFOLK
334 PM CST FRI FEB 10 2012
. Wind chill advisory in effect from 1 am to 8 am cst saturday
tonight Clear. Bitterly cold. Lows around 10 below. North winds 10 to 15 mph. Wind chill readings around 27 below.
saturday Sunny. Bitterly cold. Highs around 13. Northwest winds around 10 mph in the morning then becoming light. Lowest wind chill readings around 29 below in the morning.
saturday night Mostly clear. Bitterly cold. Lows around 8 below. Light and variable winds. Wind chill readings around 21 below.
sunday Mostly cloudy. Bitterly cold. Highs in the lower 20s. South winds 10 to 15 mph. Lowest wind chill readings around 24 below in the morning.
sunday night Cloudy with a 40 percent chance of snow. Not as cold. Lows around 18. South winds 10 to 15 mph.
monday Mostly cloudy with a 20 percent chance of snow. Highs in the lower 30s.
monday night Mostly clear. Lows around 17.
tuesday Mostly sunny. Highs in the upper 30s.
tuesday night Partly cloudy. Lows in the lower 20s.
wednesday Partly cloudy. Highs in the upper 30s.
wednesday night Partly cloudy with a 20 percent chance of snow. Lows in the mid 20s.
thursday Partly cloudy. Highs in the upper 30s.
thursday night Partly cloudy. Lows in the lower 20s.
friday Partly cloudy. Highs in the lower 40s.
DTN Market Information
Accessing DTN information through MidwestFutures.com is a quick and easy way for clients to stay on top of the market by viewing market prices, market trends, weather, and market news. DTN is one of the most familiar and trusted sources of timely and accurate commodity futures information in America.
Ag News
Quote, cash indices, weather and agriculture news data provided by DTN.


04:15

DTN Weather Summary
Bryce Anderson – DTN Meteorologist