DTN Market Information
Options Quotes
Futures Quotes
| Name | Sym | Prev | Open | High | Low | Last | Chg | Last Update |
| FEEDER CATTLE/SIDE-B... Aug 10 | @GF0Q | 114.525 | 114.225 | 114.675 | 113.350 | 113.650 | - 0.875 | 2:56P Jul 29 |
| FEEDER CATTLE/SIDE-B... Sep 10 | @GF0U | 114.850 | 114.725 | 115.400 | 114.100 | 114.325 | - 0.525 | 2:56P Jul 29 |
| FEEDER CATTLE/SIDE-B... Oct 10 | @GF0V | 115.325 | 114.800 | 115.600 | 114.300 | 114.650 | - 0.675 | 2:53P Jul 29 |
| CORN Sep 10 | @C0U | 376'2 | 376'0 | 385'4 | 375'4 | 379'2s | 3'0 | 1:40P Jul 29 |
| CORN Dec 10 | @C0Z | 390'6 | 390'2 | 399'4 | 390'0 | 393'6s | 3'0 | 1:40P Jul 29 |
| CORN Mar 11 | @C1H | 403'4 | 403'4 | 411'6 | 403'0 | 406'4s | 3'0 | 1:40P Jul 29 |
| SOYBEANS Aug 10 | @S0Q | 1010'4 | 1012'4 | 1028'2 | 1011'4 | 1026'6s | 16'2 | 1:40P Jul 29 |
| SOYBEANS Sep 10 | @S0U | 985'0 | 984'6 | 995'6 | 984'6 | 992'6s | 7'6 | 1:40P Jul 29 |
| SOYBEANS Nov 10 | @S0X | 978'0 | 979'0 | 990'2 | 978'4 | 988'0s | 10'0 | 1:40P Jul 29 |
| HARD RED WINTER WHEA... Sep 10 | @KW0U | 630'6 | 630'6 | 650'2 | 629'4 | 646'2s | 15'4 | 1:35P Jul 29 |
| HARD RED WINTER WHEA... Dec 10 | @KW0Z | 647'6 | 647'0 | 667'0 | 646'2 | 663'2s | 15'4 | 1:35P Jul 29 |
| HARD RED WINTER WHEA... Mar 11 | @KW1H | 663'0 | 662'0 | 681'4 | 662'0 | 678'0s | 15'0 | 1:35P Jul 29 |
| COFFEE Sep 10 | @KC0U | 167.40 | 167.40 | 174.60 | 166.45 | 173.05s | 5.65 | 12:59P Jul 29 |
| COFFEE Dec 10 | @KC0Z | 168.35 | 168.00 | 175.40 | 167.40 | 173.75s | 5.40 | 12:59P Jul 29 |
| COFFEE Mar 11 | @KC1H | 168.25 | 168.05 | 175.00 | 167.60 | 173.50s | 5.25 | 12:55P Jul 29 |
| LIVE CATTLE Aug 10 | @LE0Q | 92.775 | 92.850 | 93.225 | 91.825 | 91.950 | - 0.825 | 3:08P Jul 29 |
| LIVE CATTLE Oct 10 | @LE0V | 94.200 | 94.175 | 94.900 | 93.250 | 93.500 | - 0.700 | 3:06P Jul 29 |
| LIVE CATTLE Dec 10 | @LE0Z | 95.875 | 95.775 | 96.500 | 95.200 | 95.400 | - 0.475 | 3:08P Jul 29 |
| LEAN HOGS Aug 10 | LH0Q | 83.375 | 84.450 | 84.900 | 84.200 | 84.850s | 1.475 | 1:17P Jul 29 |
| LEAN HOGS Oct 10 | LH0V | 76.950 | 77.900 | 78.400 | 77.650 | 78.075s | 1.125 | 1:17P Jul 29 |
| E-MINI S&P 500 Sep 10 | @ES0U | 1102.00 | 1102.50 | 1113.00 | 1088.75 | 1097.50 | - 4.50 | 3:14P Jul 29 |
| E-MINI S&P 500 Dec 10 | @ES0Z | 1097.50 | 1098.00 | 1108.00 | 1084.00 | 1092.50 | - 5.00 | 3:13P Jul 29 |
| E-MINI S&P 500 Mar 11 | @ES1H | 1092.75 | 1098.00 | 1098.00 | 1085.00 | 1093.25 | 0.50 | 2:13P Jul 29 |
| ICEFE BRENT CRUDE Sep 10 | EB0U | 76.06 | 75.98 | 78.16 | 75.60 | 77.49 | 1.43 | 3:12P Jul 29 |
| ICEFE BRENT CRUDE Oct 10 | EB0V | 76.50 | 76.40 | 78.42 | 75.93 | 77.82 | 1.32 | 3:08P Jul 29 |
| ICEFE BRENT CRUDE Nov 10 | EB0X | 77.13 | 76.93 | 78.92 | 76.51 | 78.32 | 1.19 | 3:12P Jul 29 |
| GOLD 100 OZ Aug 10 | @ZG0Q | 1161.000 | 1165.100 | 1167.500 | 1159.000 | 1166.100 | 5.100 | 2:30P Jul 29 |
| GOLD 100 OZ Sep 10 | @ZG0U | 1161.000 | 1167.600 | 1167.600 | 1166.000 | 1169.000 | 8.000 | 1:02P Jul 29 |
| GOLD 100 OZ Oct 10 | @ZG0V | 1161.400 | 1166.700 | 1169.400 | 1161.500 | 1168.000 | 6.600 | 1:37P Jul 29 |
All quotes are delayed snapshots.
National Cash Indices
| Index | Last | Chg |
| Corn Cash Index | $3.33 | 0.13 |
| Soybean Cash Index | $9.79 | 0.12 |
| SRW Wheat Cash Index | $5.55 | 0.19 |
| HRW Wheat Cash Index | $4.86 | 0.14 |
| HRS Wheat Cash Index | $5.55 | 0.16 |
Local Weather (68701)
5-Day Forecast
![]() |
County Forecast for Norfolk, NE | ![]() |
![]() | ||
|
|
Bryce Anderson – DTN Meteorologist
Bio
|
| Mild Temps in North, Central US Friday |
Friday will bring mild conditions to the northern and central areas for temperatures. We'll also see moderate rain in the northwestern Midwest. » More DTN Weather Commentary |
| Posted at 1:58PM Thu Jul 29, 2010 CDT |
County Forecast
MADISON-
INCLUDING THE CITIES OF...NORFOLK
107 PM CDT THU JUL 29 2010
This afternoon Partly sunny with a 40 percent chance of showers and thunderstorms. Highs in the upper 80s. Southeast winds around 15 mph.
Tonight Mostly cloudy. Chance of showers and thunderstorms in the evening Then showers and thunderstorms likely after midnight. Some thunderstorms may produce heavy rainfall after midnight. Lows around 70. Southeast winds 10 to 15 mph. Chance of precipitation 60 percent.
Friday Partly sunny with chance of showers and thunderstorms in the morning Then partly cloudy with slight chance of showers and thunderstorms in the afternoon. Highs around 90. South winds 10 to 15 mph shifting to the southeast in the afternoon. Chance of precipitation 40 percent.
Friday night Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the upper 60s. Northeast winds around 10 mph.
Saturday Partly cloudy. Highs in the lower 90s. Light winds.
Saturday night and sunday Partly cloudy. Lows in the upper 60s. Highs in the lower 90s.
Sunday night and monday Partly cloudy with a 30 percent chance of showers and thunderstorms. Lows around 70. Highs around 90.
Monday night Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the upper 60s.
Tuesday Partly cloudy. Highs in the upper 80s.
Tuesday night Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the upper 60s.
Wednesday Partly cloudy. Highs in the upper 80s.
DTN Market Information
Accessing DTN information through MidwestFutures.com is a quick and easy way for clients to stay on top of the market by viewing market prices, market trends, weather, and market news. DTN is one of the most familiar and trusted sources of timely and accurate commodity futures information in America.
Ag News
Mixed Weather Ahead for Soybeans
7/29 7:57 AM
Northern and central soybean areas have favorable soybean development conditions, but dry and hot trends threaten the southern regions and may lead to a bullish soy market.
Covering the Basis
7/28 3:28 PM
The spring wheat basis has been collapsing since early July due to a large carryover from the previous year and the outlook for a large new crop. Demand is predicted to increase only slightly with exports rising and domestic use falling. Basis levels look to weaken further during the harvest and beyond.
Some Insect Numbers Down
7/28 3:27 PM
Wet weather and other factors have so far kept soybean and corn insect pests at bay. Bug experts stress growers should continue scouting, especially for corn rootworm and soybean aphid damage.
Favorable Weather Ahead for Corn
7/28 7:44 AM
Abundant soil moisture and warm temperatures will benefit the Midwest corn crop.
Quote, cash indices, weather and agriculture news data provided by DTN.


DTN Weather Summary
Bryce Anderson – DTN Meteorologist