DTN Market Information
Options Quotes
Futures Quotes
| Name | Sym | Prev | Open | High | Low | Last | Chg | Last Update |
| FEEDER CATTLE Sep 08 | @GF8U | 110.775 | 111.400 | 111.400 | 110.500 | 111.125 | 0.350 | 4:03P Sep 05 |
| FEEDER CATTLE Oct 08 | @GF8V | 110.375 | 110.575 | 110.950 | 109.875 | 110.675 | 0.300 | 4:03P Sep 05 |
| FEEDER CATTLE Nov 08 | @GF8X | 109.975 | 110.150 | 110.475 | 109.300 | 110.225 | 0.250 | 4:03P Sep 05 |
| CORN Sep 08 | @C8U | 549'2 | 548'4 | 548'4 | 526'6 | 531'4s | -17'6 | 1:40P Sep 05 |
| CORN Dec 08 | @C8Z | 564'4 | 562'4 | 562'6 | 542'4 | 548'4s | -16'0 | 1:40P Sep 05 |
| CORN Mar 09 | @C9H | 583'2 | 582'0 | 582'0 | 561'0 | 567'2s | -16'0 | 1:40P Sep 05 |
| SOYBEANS Sep 08 | @S8U | 1234'0 | 1210'0 | 1215'6 | 1173'6 | 1180'0s | -54'0 | 1:40P Sep 05 |
| SOYBEANS Nov 08 | @S8X | 1235'0 | 1230'4 | 1232'0 | 1166'6 | 1177'0s | -58'0 | 1:40P Sep 05 |
| SOYBEANS Jan 09 | @S9F | 1252'0 | 1240'0 | 1240'0 | 1183'0 | 1193'6s | -58'2 | 1:40P Sep 05 |
| WHEAT Sep 08 | @KW8U | 800'2 | 784'4 | 784'4 | 768'4 | 773'0s | -27'2 | 2:25P Sep 05 |
| WHEAT Dec 08 | @KW8Z | 819'0 | 817'0 | 817'0 | 787'4 | 795'0s | -24'0 | 2:25P Sep 05 |
| WHEAT Mar 09 | @KW9H | 840'2 | 828'4 | 828'4 | 808'6 | 816'4s | -23'6 | 2:25P Sep 05 |
| COFFEE Sep 08 | @KC8U | 144.20 | 0.00 | 143.60 | 138.10 | 139.55 | - 4.65 | 1:24P Sep 05 |
| COFFEE Dec 08 | @KC8Z | 147.15 | 0.00 | 148.00 | 141.10 | 143.05 | - 4.10 | 2:14P Sep 05 |
| COFFEE Mar 09 | @KC9H | 151.00 | 0.00 | 151.05 | 144.90 | 146.95 | - 4.05 | 1:45P Sep 05 |
| LIVE CATTLE Oct 08 | @LE8V | 103.300 | 103.250 | 103.275 | 102.400 | 102.950 | - 0.350 | 4:03P Sep 05 |
| LIVE CATTLE Dec 08 | @LE8Z | 105.300 | 105.250 | 105.250 | 104.350 | 104.950 | - 0.350 | 4:03P Sep 05 |
| LIVE CATTLE Feb 09 | @LE9G | 106.100 | 105.700 | 105.850 | 104.950 | 105.800 | - 0.300 | 4:03P Sep 05 |
| LEAN HOGS Oct 08 | LH8V | 69.025 | 69.500 | 70.150 | 68.950 | 69.425s | 0.400 | 1:23P Sep 05 |
| LEAN HOGS Dec 08 | LH8Z | 68.400 | 68.800 | 69.450 | 68.100 | 68.175s | - 0.225 | 1:23P Sep 05 |
| E-MINI S&P 500 Sep 08 | @ES8U | 1236.50 | 1236.50 | 1245.25 | 1216.50 | 1241.00s | 4.50 | 3:22P Sep 05 |
| E-MINI S&P 500 Dec 08 | @ES8Z | 1238.00 | 1238.25 | 1246.75 | 1217.75 | 1242.50s | 4.50 | 3:22P Sep 05 |
| E-MINI S&P 500 Mar 09 | @ES9H | 1239.75 | 1230.00 | 1243.75 | 1224.00 | 1244.25s | 4.50 | 3:22P Sep 05 |
| BRENT CRUDE OIL Oct 08 | EB8V | 106.30 | 105.97 | 107.13 | 103.43 | 104.58 | - 1.72 | 4:11P Sep 05 |
| BRENT CRUDE OIL Nov 08 | EB8X | 107.76 | 107.60 | 108.55 | 104.99 | 106.12 | - 1.64 | 4:11P Sep 05 |
| BRENT CRUDE OIL Dec 08 | EB8Z | 109.01 | 109.27 | 109.28 | 106.27 | 107.32 | - 1.69 | 3:04P Sep 05 |
| GOLD 100 OZ Sep 08 | @ZG8U | 798.000 | 0.000 | 0.000 | 0.000 | 798.100s | 0.100 | 4:01P Sep 05 |
| GOLD 100 OZ Oct 08 | @ZG8V | 799.400 | 795.000 | 819.600 | 791.200 | 799.300s | - 0.100 | 4:01P Sep 05 |
| GOLD 100 OZ Nov 08 | @ZG8X | 801.300 | 0.000 | 0.000 | 0.000 | 801.100s | - 0.200 | 4:01P Sep 05 |
All quotes are delayed snapshots.
National Cash Indices
| Index | Last | Chg |
| Corn Cash Index | $4.99 | 0.00 |
| Soybean Cash Index | $11.29 | 0.00 |
| SRW Wheat Cash Index | $5.24 | 0.00 |
| HRW Wheat Cash Index | $7.04 | 0.00 |
Local Weather (68701)
5-Day Forecast
![]() Sunday |
![]() Monday |
![]() Tuesday |
![]() Wednesday |
![]() Thursday |
|
| Hi: 64 oF Lo: 46 oF |
Hi: 59 oF Lo: 50 oF |
Hi: 70 oF Lo: 41 oF |
Hi: 80 oF Lo: 53 oF |
Hi: 78 oF Lo: 61 oF |
County Forecast
WAYNE-BOONE-MADISON-STANTON-PLATTE-COLFAX-
INCLUDING THE CITIES OF...WAYNE...ALBION...NORFOLK...STANTON...
COLUMBUS...SCHUYLER
1116 AM CDT SUN SEP 7 2008
Rest of today Cloudy with scattered rain showers. Highs in the lower to mid 60s. Northwest winds 5 to 10 mph.
Tonight Cloudy. A slight chance of rain showers in the evening Then rain and isolated thunderstorms after midnight. Lows in the upper 40s. Northeast winds 5 to 10 mph. Chance of precipitation 80 percent.
Monday Cloudy. Rain in the morning Then a chance of rain in the afternoon. Highs in the upper 50s. North winds 10 to 15 mph with gusts to around 25 mph. Chance of rain 90 percent.
Monday night Colder. Mostly cloudy in the evening then clearing. Patchy fog after midnight. Lows in the upper 30s. North winds up to 5 mph shifting to the west after midnight.
Tuesday Warmer Sunny. Highs around 70. South winds 5 to 15 mph.
Tuesday night Warmer. Partly cloudy. A 20 percent chance of thunderstorms after midnight. Lows in the lower 50s.
Wednesday Partly sunny with a chance of rain showers and isolated thunderstorms. Highs in the upper 70s. Chance of precipitation 40 percent.
Wednesday night Mostly cloudy with a 50 percent chance of thunderstorms. Lows in the upper 50s.
Thursday Partly sunny with a 30 percent chance of thunderstorms. Highs in the lower 70s.
Thursday night and friday Partly cloudy. Lows in the lower 50s. Highs in the mid 70s.
Friday night and saturday Mostly clear. Lows in the lower 50s. Highs in the upper 70s.
DTN Market Information
Accessing DTN information through MidwestFutures.com is a quick and easy way for clients to stay on top of the market by viewing market prices, market trends, weather, and market news. DTN is one of the most familiar and trusted sources of timely and accurate commodity futures information in America.
Ag News
Ag Leaders Pan GOP Ethanol Stance
9/05 2:18 PM
Leaders of several farm groups weighed in on the change in the Republican platform to end mandates for ethanol production and Republican presidential nominee John McCain's lack of enthusiasm for ethanol incentives.
Cheap Land, Good Weather Help Expansion
9/05 2:16 PM
Brazil has room for agricultural expansion. But when and where will growth take place? In the final of a three-part series, DTN talks to local producer Cezar Ceretta about growth prospects as well as challenges for farming in Brazil.
Farm Rents At Tipping Point-3
9/05 2:14 PM
Variable cash rents offer a fairer way to split the risks and rewards between landowners and renters, but be sure to check lease terms with the Farm Service Agency. Here's how to avoid a hassle when you set your yield and price bonus triggers.
By the Numbers-Dornfeld
9/04 1:44 PM
Some producers may choose to sell high moisture shell corn this season. DTN's Ag Financial Consultant Dennis Dornfeld offers some tips.
Quote, cash indices, weather and agriculture news data provided by DTN.




