Commodity Contract Specifications
Listed below are the specifications for most commodity contracts currently being traded. Contract information is helpful in locating specific tick/price conversions, contracts available and session trading data. The formation of any commodity code is made of three different parts; the commodity symbol, the monthly code, and the yearly code. Every commodity code has the commodity symbol followed by the monthly code and then the last digit of the year.
Commodity Month Symbols
| Symbol | Month |
|---|---|
| F | January |
| G | February |
| H | March |
| J | April |
| K | May |
| M | June |
| N | July |
| Q | August |
| U | September |
| V | October |
| X | November |
| Z | December |
Currencies
| Future | Exchange | Contract Size | Months Traded | Local Trading Hours | Minimum Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| Aust. Dollar/Canadian $ | ICEUS | A$200,000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00 | .005¢/CD = $10.00 | None |
| Aust. Dollar/Jap. Yen | ICEUS | A$200,000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00 | .005 = ¥1,000 | None |
| Aust. Dollar/NZ Dollar | ICEUS | A$200,000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00 | .00005 = NZ$10 | None |
| Aust. Dollar/US$ | ICEUS | A$200,000 | H, M, U, Z | Dublin: 2:00-8:05; NYC: 8:05-15:00 | .00005 = $10 | None |
| Australian Dollar | CME®-G | A$100,000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .01¢/AD = $10.00 | None |
| Brazilian Real | CME®-G | BR100,000 | All 12 months | 7:20-14:00; Globex® 17:00-16:00 | .005¢ = $5.00 | None |
| British Pound | CME®-G | £62,500 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .01¢/£ = $6.25 | None |
| British Pound/Jap. Yen | ICEUS | £125,000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00; elec. 20:00-18:00 EST | .005 = ¥625 | None |
| British Pound/Swiss Franc | ICEUS | £125,000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00; elec. 20:00-18:00 EST | .005 = CHF6.25 | None |
| British Pound/US$ | ICEUS | £62,500 | H, M, U, Z | Dublin: 2:00-8:05; NYC: 8:05-15:00; elec. 20:00-18:00 EST | .0001 = $6.25 | None |
| Canadian $/Japanese Yen | ICEUS | C$200,000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00 | .005 = ¥1,000 | None |
| Canadian Dollar | CME®-G | C$100,000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .01¢/CD = $10.00 | None |
| Chinese Renminbi | CME®-G | CR1,000,000 | All 12 months | Globex® 17:00-16:00 | .00001 = $10.00 | None |
| Euro FX | CME®-G | 125000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .01¢/€ = $12.50 | None |
| Euro FX E-mini® | CME®-G | 62500 | H, M, U, Z | Globex® 17:00-16:00 | .01¢/€ = $6.25 | None |
| Euro FX/British Pound | CME®-G | 125000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .00005 = £6.25 | None |
| Euro FX/Japanese Yen | CME®-G | 125000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .01€/¥ = ¥1,250.00 | None |
| Euro FX/Polish Zloty | CME®-G | PZ 500,000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .00001 = €5.00 | None |
| Euro/Australian Dollar | ICEUS | 100000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00 | .00005 = AD5 | None |
| Euro/British Pound | ICEUS | 100000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00; elec. 20:00-18:00 EST | .00005 = £5 | None |
| Euro/Canadian Dollar | ICEUS | 100000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00 | .00005 = Can$5 | None |
| Euro/Czech Koruna | ICEUS | 100000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00 | .0005 = 50 Koruna | None |
| Euro/Hungarian Forint | ICEUS | 100000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00 | .005 = 500 Forints | None |
| Euro/Japanese Yen | ICEUS | 100000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00; elec. 20:00-18:00 EST | .005 = ¥500 | None |
| Euro/Norwegian Krone | ICEUS | 100000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00 | .00025 = 25 Krone | None |
| Euro/Swedish Krona | ICEUS | 100000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00 | .00025 = 25 Krona | None |
| Euro/Swiss Franc | ICEUS | 100000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00; elec. 20:00-18:00 EST | .00005 = CHF5 | None |
| Euro/US$ | ENA | 20000 | All 12 months | 9:00-17:30 | $.01 = $2.00 | None |
| Euro/US$ | ICEUS | 100000 | H, M, U, Z | Dublin: 2:00-8:05; NYC: 8:05-15:00; elec. 20:00-18:00 EST | .00005 = $5 | None |
| Japanese Yen | CME®-G | ¥12,500,000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .0001¢/¥ = $12.50 | None |
| Mexican Peso | CME®-G | M.P. 500,000 | All 12 months | 7:20-14:00; Globex® 17:00-16:00 | .001¢/MP = $5.00 | None |
| New Zealand Dollar | CME®-G | NZ$100,000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .01¢/NZ$ = $10.00 | None |
| New Zealand Dollar/US$ | ICEUS | NZ$200,000 | H, M, U, Z | Dublin: 2:00-8:05; NYC: 8:05-15:00 | .00005 = US$10 | None |
| Polish Zloty | CME®-G | PZ 500,000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .00001 = $5.00 | None |
| Russian Ruble | CME®-G | RR 2,500,000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .00001 = $25.00 | None |
| South African Rand | CME®-G | SAR 500,000 | All 12 months | 7:20-14:00; Globex® 17:00-16:00 | .001¢/SAR = $12.50 | None |
| Swiss Franc | CME®-G | CHF125,000 | H, M, U, Z | 7:20-14:00; Globex® 17:00-16:00 | .01¢/SF = $12.50 | None |
| Swiss Franc/Jap. Yen | ICEUS | CHF200,000 | H, M, U, Z | Dublin: 2:00-9:05; NYC: 9:05-15:00; elec. 20:00-18:00 EST | .005 = ¥1,000 | None |
| U.S. Dollar | BM&F | US$50,000 | All 12 months | 10:00-16:00; GTS 16:10-18:00 | R$0.50/US$1,000 = R$25.00 | 5% (c) |
| U.S. Dollar | KOFEX | US$50,000 | All 12 months | 9:00-15:00 | .1 = KRW5,000 | 200 KRW/dollar |
| U.S. Dollar-mini | BM&F | US$5,000 | All 12 months | GTS 16:10-18:00 | R$0.50/US$1,000 = R$2.50 | 5% (c) |
| U.S. Dollar/Euro | ENA | US$20,000 | All 12 months | 9:00-17:30 | €.01 = €2.00 | None |
| U.S.$/Czech Koruna | ICEUS | US$100,000 | H, M, U, Z | Dublin: 2:00-8:05; NYC: 8:05-15:00 | .0005 = 50 Koruna | None |
| U.S.$/Hungarian Forint | ICEUS | US$100,000 | H, M, U, Z | Dublin: 2:00-8:05; NYC: 8:05-15:00 | .005 = 500 Forint | None |
| U.S.$/Jap. Yen | ICEUS | US$100,000 | H, M, U, Z | Dublin: 2:00-8:05; NYC: 8:05-15:00; elec. 20:00-18:00 EST | .005 = ¥500 | None |
| U.S.$/SouthAfr. Rand | ICEUS | US$100,000 | H, M, U, Z | Dublin: 2:00-8:05; NYC: 8:05-15:00 | .00025 = SAR25 | None |
| U.S.$/Swedish Krona | ICEUS | US$100,000 | H, M, U, Z | Dublin: 2:00-8:05; NYC: 8:05-15:00 | .00005 = 5 Krona | None |
| U.S.$/Swiss Franc | ICEUS | US$100,000 | H, M, U, Z | Dublin: 2:00-8:05; NYC: 8:05-15:00; elec. 20:00-18:00 EST | 00005 = CHF5 | None |
Emissions
| Future | Exchange | Contract Size | Months Traded | Local Trading Hours | Minimum Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| ECX Carbon Financial Instr. | ICEEUR | 1,000 Tons CO2 Equivalent Gas | All 12 months | 8:00-17:00 London Local Time | €.05 = €50.00 | None |
Energy
| Future | Exchange | Contract Size | Months Traded | Local Trading Hours | Minimum Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| Brent-Oman Financial Spread | DME | 1,000 U.S. barrels | All 12 months | elec. 18:00-17:15 U.S. ET | US1¢/barrel = $10.00 | None |
| Crude Oil | TOCOM | 50 kl. | All 12 months | 9:00-11:00; 12:30-17:30 | ¥10/kl. = ¥ 500.00 | Consult exchg. |
| Crude Oil-Brent | ICEEUR | 1,000 barrels | All 12 months | 1:00-23:00 London Local Time | US1¢/barrel = $10.00 | None |
| Crude Oil-Brent | NYM | 1,000 barrels | All 12 months | Globex® 18:00-17:15 | 1¢/barrel = $10.00 | None |
| Crude Oil-e-miNY | NYM | 500 barrels | All 12 months | Globex® 18:00-17:15 | 2.5¢/barrel = $12.50 | None |
| Crude Oil-Light Sweet | NYM | 1,000 barrels | All 12 months | 9:00-14:30; Globex® 18:00-17:15 | 1¢/barrel = $10.00 | US$10,000 |
| Crude Oil-Middle East Sour | ICEEUR | 1,000 barrels | All 12 months | 1:00-23:00 London Local Time | US1¢/barrel = $10.00 | None |
| Crude Oil-Oman | DME | 1,000 U.S. barrels | All 12 months | elec. 18:00 Sun. -17:15 Fri. U.S. ET | US1¢/barrel = $10.00 | None |
| Crude Oil-WTI | ICEEUR | 1,000 barrels | All 12 months | 1:00-23:00 London Local Time | 1¢/barrel = $10.00 | None |
| Gas Oil | ICEEUR | 100 met. tons | All 12 months | 1:00-23:00 London Local Time | US25¢/ton = $25.00 | None |
| Gas Oil | TOCOM | 100 kl. | All 12 months | 9:00-11:00; 12:30-17:30 | ¥10/kl. = ¥1,000.00 | Consult exchg. |
| Gas-RBOB | NYM | 42,000 gallons | All 12 months | 9:00-14:30; Globex® 18:00-17:15 | .01¢/gal. = $4.20 | US$10,500 |
| Gasoline | TOCOM | 50 kl. | All 12 months | 9:00-11:00; 12:30-17:30 | ¥10/kl. = ¥500.00 | Consult exchg. |
| Heating Oil | ICEEUR | 42,000 gallons | All 12 months | 1:00-23:00 London Local Time | .01¢/gal. = $4.20 | None |
| Heating Oil | NYM | 42,000 gallons | All 12 months | 9:00-14:30; Globex® 18:00-17:15 | .01¢/gal. = $4.20 | US$10,500 |
| Kerosene | TOCOM | 50 kl. | All 12 months | 9:00-11:00; 12:30-17:30 | ¥10/kl. = ¥500.00 | Consult exchg. |
| Nat. Gas-Henry Hub | NYM | 10,000 mmBtu | All 12 months | 9:00-14:30; Globex® 18:00-17:15 | .1¢/mmBtu = $10.00 | US$30,000 |
| Natural Gas | ICEEUR | 1,000thrms/ctrdy | All 12 months | 8:00-17:00 | .01p/therm | None |
| Natural Gas-e-miNY | NYM | 2,500 mmBtu | All 12 months | Globex® 18:00-17:15 | $.005 mmBtu = $12.50 | None |
| Oman Crude Oil | DME | 1,000 U.S. barrels | All 12 months | elec. 18:00-17:15 U.S. ET | US1¢/barrel = $10.00 | None |
| Propane | NYM | 42,000 gallons | All 12 months | 9:20-13:10; Globex® 18:00 -17:15 | .01¢/gallon = $4.20 | US$10,500 |
| VIC-Peak Period Electricity | SFE | 1 MWh of electrical energy based on a peak period profile | H, M, U, Z | 9:00-16:50 | 5¢A/MWh | None |
| WTI-Oman Financial Spread | DME | 1,000 U.S. barrels | All 12 months | elec. 18:00-17:15 U.S. ET | US1¢/barrel = $10.00 | None |
Food and Fiber
| Future | Exchange | Contract Size | Months Traded | Local Trading Hours | Minimum Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| Butter-Cash Settled | CME®-G | 20,000 × index | All 12 months | Globex® 17:00-16:00 | .025¢/lb. = $5.00 | 5¢/lb. = $1,000 |
| Cocoa | ICEUS | 10 metric tons | H, K, N, U, Z | 8:00-11:50; elec. 1:30-15:15 | $1/ton = $10.00 | None |
| Cocoa | LIFFE | 10 tonnes | H, K, N, U, Z | LIFFE CONNECT 9:30-16:50 | £1/tonne = £10.00 | None |
| Coffee "C"® | ICEUS | 37,500 lbs. | H, K, N, U, Z | 8:30-12:30; elec. 1:30-15:15 | .05¢/lb. = $18.75 | None |
| Coffee-Arabica | BM&F | 6,000 kg. (100 bags of 60 net kg. ea.) | H, K, N, U, Z | 11:30-16:30; GTS 9:00-16:30; after-hours 17:00-18:00 | US$.05/60kg. bag = $5.00 | Consult exchg. |
| Coffee-Robusta No. 409 | LIFFE | 10 tonnes | F, H, K, N, U, X | LIFFE CONNECT 8:00 -17:30 | $1/tonne = $10.00 | None |
| Cotton #2 SM | ICEUS | 50,000 lbs. | H, K, N, V, Z | 10:30-14:15; elec. 1:30-15:15 | .01¢/lb. = $5.00 | 3¢/lb. = $1,500 |
| Greasy Wool | SFE | 2,500 kg | G, J, M, Q, V, Z | 17:10-7:00; 10:30-16:00 | 1¢A/kg = A$25.00 | None |
| Milk-Class III | CME®-G | 200,000 lbs. | All 12 months | 9:05-13:10; Globex® 17:00-16:00 | $.01/cwt. = $20.00 | 0.75¢/lb. = $1,500 |
| Orange Juice-1 and A | ICEUS | 15,000 lbs. | F, H, K, N, U, X | 10:00-13:30; elec. 7:00-15:15 | .05¢/lb. = $7.50 | 10¢/lb. = $1,500 |
| Sugar #11 SM | ICEUS | 112,000 lbs. | H, K, N, V | 8:10-12:30; elec. 1:30-15:15 | .01¢/lb. = $11.20 | None |
| Sugar #14 SM | ICEUS | 112,000 lbs. | F, H, K, N, U, X | 7:00-15:15 | .01¢/lb. = $11.20 | None |
| Sugar-Crystal | BM&F | 13,500 kg. (270 bags of 50 net kg. ea.) | G, J, N, U, X | GTS 9:00-15:00; after-hours 15:30-18:00 | US$.01/50 kg. bag = US$2.70 | Consult exchg. |
| Sugar-Raw | LIFFE | 112,000 lbs. (50 long tons) | H, K, N, V | 9:45-17:30 | .01¢/lb. = $11.20 | None |
| Sugar-White | LIFFE | 50 tonnes | H, K, Q, V, Z | LIFFE CONNECT 9:45-17:30 | $.10/tonne = $5.00 | None |
Grains and Oilseeds
| Future | Exchange | Contract Size | Months Traded | Local Trading Hours | Minimum Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| Barley-Western | WCE | 20 tonnes | H, K, N, V, Z | electronic 18:30-6:00; 9:30-13:15 | C$.10/ton = C$2.00 | C$7.50/ton = C$150 |
| Canola | WCE | 20 tonnes | F, H, K, N, U, X | electronic 18:31-6:00; 9:30-13:15 | C$.10/ton = C$2.00 | C$30/tonne = C$600 |
| Corn | BM&F | 27 metric tons = 450 units of 60 kg. ea. | F,H, K, N, U, X | GTS 9:00-11:45; after-hours 12:45-18:00 | R$.01/60 kg. = R$4.50 | Consult exchg. |
| Corn | CME®-G | 5,000 bu. | H, K, N, U, Z | 9:30-13:15; elect. 18:00-6:00 ; 9:30-13:15 | ¼¢/bu. = $12.50 | 30¢/bu. = $1,500 (c) |
| Corn | ENP | 50 metric tons | F, H, M, Q, X | 10:45-18:30 | €0.25/m. ton = €12.50 | None |
| Corn-mini-sized | CME®-G | 1,000 bu. | H, K, N, U, Z | 9:30-13:45; elect. 18:00-6:00 ; 9:30-13:45 | ¹/8¢/bu. = $1.25 | None |
| Oats | CME®-G | 5,000 bu. | H, K, N, U, Z | 9:30-13:15; elect. 18:00-6:00 ; 9:30-13:15 | $6.25 | None |
| Rapeseed | ENP | 50 metric tons | G, K, Q, X | 10:45-18:30 | €0.25/m. ton = €12.50 | None |
| Rice-Rough | CME®-G | 2,000 cwt. | F, H, K, N, U, X | 9:30-13:15; elect. 18:00-6:00 ; 9:30-13:15 | .5¢/cwt. = $10.00 | 50¢/cwt. = $1,000 |
| Soybean Meal | CME®-G | 100 tons | F, H, K, N, Q, U, V, Z | 9:30-13:15; elect. 18:00-6:00 ; 9:30-13:15 | 10¢/ton = $10.00 | None |
| Soybean Oil | CME®-G | 60,000 lbs. | F, H, K, N, Q, U, V, Z | 9:30-13:15; elect. 18:00-6:00 ; 9:30-13:15 | .01¢/lb. = $6.00 | 2.5¢/lb. = $1,500 (c) |
| Soybeans | BM&F | 27 metric tons (450 bags of 60 kg. ea.) | H, J, K, M, N, Q, U, X | GTS 9:00-15:30 after-hours 16:00-18:00 | US$.01/60 kg bag = US$4.50 | Consult exchg. |
| Soybeans | CME®-G | 5,000 bu. | F, H, K, N, Q, U, X | 9:30-13:15; elect. 18:00-6:00 ; 9:30-13:15 | ¼¢/bu. = $12.50 | 70¢/bu. = $3,500 (c) |
| Soybeans mini-sized | CME®-G | 1,000 bu. | F, H, K, N, Q, U, X | 9:30-13:45; elect. 18:00-6:00 ; 9:30-13:45 | ¹/8¢/bu. = $1.25 | None |
| Wheat | CME®-G | 5,000 bu. | H, K, N, U, Z | 9:30-13:15; elect. 18:00-6:00 ; 9:30-13:15 | $6.25 | 60¢/bu. = $3,000 (c) |
| Wheat | KCBT | 5,000 bu. | H, K, N, U, Z | 9:30-13:15; elec. 18:00-6:00, 9:30-13:15 | ¼¢/bu. = $12.50 | 60¢/bu. = $3,000 (c) |
| Wheat-Feed | LIFFE | 100 tons | F, H, K, N, X | LIFFE CONNECT 10:00-16:45 | .05£/ton = £5.00 | None |
| Wheat-Feed | WCE | 20 tonnes | H, K, N, V, Z | elec. 18:30-6:00; 9:30-13:15 | C$.10/ton = C$2.00 | C$7.50/ton = C$150 |
| Wheat-Hard Red Spring | MGE | 5,000 bu. | H, K, N, U, Z | 9:30-13:15; electronic 18:00-6:00; 9:30-13:15 | ¼¢/bu. = $12.50 | 30¢/bu. = $1,500 |
| Wheat-Milling | ENP | 50 metric tons | F, H, K, Q, X | 10:45-18:30 | €0.25/m. ton = €12.50 | None |
| Wheat-mini-sized | CME®-G | 1,000 bu. | H, K, N, U, Z | 9:30-13:45; elect. 18:00-6:00 ; 9:30-13:45 | ¹/8¢/bu. = $1.25 | 30¢/bu. = $300 |
Indexes
| Future | Exchange | Contract Size | Months Traded | Local Trading Hours | Minimum Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| AEX Index® | ENA | €200 × index | All 12 months | 8:00-17:35 | .05 = €10.00 | None |
| ATX | WB | €10 × index | H, M, U, Z | 9:00-17:30 | €.10 = €1.00 | None |
| ATX Five | WB | €10 × index | H, M, U, Z | 9:00-17:30 | €.10 = €1.00 | None |
| BEL 20® Index | ENB | €10 × index | H, M, U, Z | 9:00-17:35 | 0.10 = €1.00 | None |
| BIG DowSM | CME®-G | $25 × DJIA™ | H, M, U, Z | electronic 18:15-16:00 | 1 pt. = $25.00 | Consult exchg. |
| CAC-40® Index | ENP | €10 × index | All 12 months | 8:00-18:15; 18:15-20:00 | .5 = €5.00 | None |
| Continuous Commodity Index (CCI) | ICEUS | $500 × index | F, G, J, M, Q, X | 10:00-14:30; elec. 1:30-15:15 | .05 = $25.00 | None |
| DAX® | EUREX | €25 × index | H, M, U, Z | 7:50-22:00 | .5 = €12.50 | None |
| DJ AIG SM ER | CME®-G | $100 × index | H, M, U, Z | 8:15-13:30 | .1 pt. = $10.00 | None |
| DJ Euro STOXX® 50 | EUREX | €10 × index | H, M, U, Z | 7:50-22:00 | 1 pt. = €10.00 | None |
| DJ STOXX® 50 | EUREX | €10 × index | H, M, U, Z | 7:50-22:00 | 1 pt. = €10.00 | None |
| DJIASM | CME®-G | $10 × DJIA™ | H, M, U, Z | 7:20-15:15; electronic 18:15-7:00 | 1 pt. = $10.00 | Consult exchg. |
| DJIA® Volatility Index | CFE | $1000 × Index | All 12 months | 8:30-15:15 | 0.01 index pt. = $10 | None |
| Dow Jones Global Titans 50 | EUREX | €100 × index | H, M, U, Z | 7:50-22:00 | .1 pt. = €10.00 | None |
| DowSM mini-sized $5 | CME®-G | $5.00 × index | H, M, U, Z | electronic 18:15-16:00 | 1pt. = $5.00 | Consult exchg. |
| DowSM TMI | CME®-G | $500 × index | H, M, U, Z | electronic 7:15-16:00 | .05 = $25.00 | Consult exchg. |
| GSCI® | CME®-G | $250 × index | All 12 months | 8:45-13:40; Globex® 17:00-13:40; 14:00-16:00 | floor: .05 = $12.50 Globex®: .10 = $25.00 | floor: None Globex®: Consult exchg. |
| H-shares Index | HKEx | HK$50 × index | All 12 months | 9:45-12:30; 14:30-16:15 | 1pt. = HK$50.00 | None |
| Hang Seng Index | HKEx | HK$50 × index | All 12 months | 9:45-12:30; 14:30-16:15 | 1 pt. = HK$50.00 | None |
| Hang Seng mini | HKEx | HK$10 × index | All 12 months | 9:45-12:30; 14:30-16:15 | 1pt. = HK$10.00 | None |
| IBEX-35 | MEFF | €10 × index | All 12 months | 9:00-17:35 | 1 pt. = €10.00 | None |
| IBEX-35 Mini | MEFF | €1 × index | All 12 months | 9:00-17:35 | 5 pt. = €5.00 | None |
| Ibovespa | BM&F | R$1.00 × index | All 12 months | 11:00-18:00; GTS10:00-18:00; floor break 13:30-14:30 | 5 points | Consult exchg. |
| Ibovespa-mini | BM&F | R$0.30 × index | Even months (a) | GTS 10:00-18:00 | 5 points | Consult exchg. |
| KOSPI 200 | KOFEX | KRW500,000 × index | H, M, U, Z | 9:00-15:15 | 0.05 = KRW25,000 | Consult exchg. |
| KOSTAR | KOFEX | KRW10,000 × index | H, M, U, Z | 9:00-15:15 | 0.5 = KRW5,000 | 10% of previous closing price |
| Listed Property Trust | SFE | A$25 × index | H, M, U, Z | 17:10-7:00 and 9:50-16:30 | 1pt. = A$25.00 | None |
| MDAX® | EUREX | €5 × index | H, M, U, Z | 7:50-22:00 | 1.0 = €5.00 | None |
| MSCI EAFE® E-mini® | CME®-G | $50 × index | H, M, U, Z | Globex® 15:30-16:30; 17:00-15:15 | 0.10 = $5.00 | None |
| MSCI Euro/Pan-Euro | LIFFE | €20 × index | H, M, U, Z | LIFFE CONNECT 8:00-17:00 | .1 pt. = €2.00 | None |
| MSCI Singapore | SGX | S$200 × index | All 12 months | Elec. 8:45-12:35; 14:00-17:15; 18:15-22:55 | .1 pt. = S$20 | 15% (c) |
| MSCI Taiwan | SGX | US$100 × index | All 12 months | Elec. 8:45-13:50; 14:45-22:55 | .1 pt. = US$10 | 7% (c) |
| Muni-Note Index-10-Yr. | CME®-G | 100000 | H, M, U, Z | 7:20-14:00; electronic 19:04-16:00 | ¹/32 = $31.25 | None |
| NASDAQ 100® | CME®-G | $100 × index | H, M, U, Z | 8:30-15:15; Globex® 15:30-16:30; 17:00- 8:15 | .25 = $2500 | Consult exchg. |
| NASDAQ 100® E-mini® | CME®-G | $20 × index | H, M, U, Z | Globex® 17:00-15:15; 15:30-16:30 | .25 = $500 | Consult exchg. |
| NASDAQ-100 VXN | CFE | $1000 × Volatility Index | All 12 months | 8:30-15:15 | 0.10 pts. = $10 | None |
| NIKKEI 225® | OSE | ¥1,000 × index | H, M, U, Z | 9:00-11:00; 12:30-15:10; 16:30-19:00 | ¥10 = ¥10,000 | Consult exchg. |
| NIKKEI 225® | SGX | ¥500 × index | All 12 months | Elec.7:45-10:15; 11:15-14:30; 15:30-19:00 | 5 pts. = ¥2,500 | 7.5% (c) |
| NIKKEI 225®-Dollar based | CME®-G | $5 × index | H, M, U, Z | 8:00-15:15; Globex® 3:00-15:15; 15:30-16:30; 17:00-18:00 (d) | 5.0 = $25 | None |
| NIKKEI 225®-Dollar based | SGX | US$5 × index | H, M, U, Z | Elec. 7:45-10:15; 11:15-14:30; 15:30-19:00 | 5.0 = US$25 | 7.5% (c) |
| NIKKEI 225®-Yen based | CME®-G | ¥500 × index | All 12 months | Globex® 3:00-15:15; 15:30-16:30; 17:00-18:00 (d) | 5 pts. = ¥2,500 | Consult exchg. |
| NIKKEI 300® | OSE | ¥10,000 × index | H, M, U, Z | 9:00-11:00; 12:30-15:15; 16:30-19:00 | .1 pt. = ¥1,000 | Consult exchg. |
| NYSE Compos. Index Reg. | ICEUS | $50 × index | H, M, U, Z | 9:30-14:30 | .50 = $25 | Consult exchg. |
| OMXH25 | EUREX | €10 × index | H, M, U, Z | 7:50-22:00 | .1 = €1 | None |
| PSI-20® Index | ENL | €1 × index | H, M, U, Z | 8:00-16:40 | 1 = €1 | None |
| Russell® 1000 | USFE | $100 × index | H, M, U, Z | 7:00-16:00, Sun.-Fri. | .1 = $10 | None |
| Russell® 1000 E-mini® | CME®-G | $100 × index | H, M, U, Z | Globex® 17:00-15:15; 15:30-16:30 | .1 = $10 | Consult exchg. |
| Russell® 1000 Mini | ICEUS | $100 × index | H, M, U, Z | 9:30-16:15; elec. 20:00-18:00 | .05 = $5 | Consult exchg. |
| Russell® 1000-reg. | ICEUS | $500 × index | H, M, U, Z | 9:30-16:15; elec. 20:00-18:00 | .05 = $25 | Consult exchg. |
| Russell® 2000 | CME®-G | $500 × index | H, M, U, Z | 8:30-15:15; Globex® 17:00-8:15; 15:30-16:30 | .05 = $25 | Consult exchg. |
| Russell® 2000 | ICEUS | $500 × index | H, M, U, Z | 9:30-16:15; elec. 20:00-18:00 | .05 = $25 | Consult exchg. |
| Russell® 2000 | USFE | $100 × index | H, M, U, Z | 7:00-16:00, Sun.-Fri. | .1 = $10 | None |
| Russell® 2000 E-mini® | CME®-G | $100 × index | H, M, U, Z | Globex® 17:00-15:15; 15:30-16:30 | .1 = $10 | Consult exchg. |
| Russell® 3000 | ICEUS | $500 × index | H, M, U, Z | 9:30-16:15; elec. 20:00-18:00 | .05 = $25 | Consult exchg. |
| Russell®/Nomura Prime Index | OSE | ¥10,000 × index | H, M, U, Z | 9:00-11:00; 12:30-15:10; 16:30-19:00 | .5 pt. = ¥5,000 | Consult exchg. |
| Russel® 2000 RVX | CFE | $1000 × Volatility Index | All 12 months | 8:30-15:15 | 0.10 pts. = $10 | None |
| S&P 500® E-mini® | CME®-G | $50 × index | H, M, U, Z | Globex® 17:00-15:15; 15:30-16:30 | .25 = $12.50 | Consult exchg. |
| S&P 500® Index | CME®-G | $250 × index | H, M, U, Z | 8:30-15:15; Globex®17:00-8:15; 15:30-16:30; | .10 = $25.00 | Consult exchg. |
| S&P Canada 60® | ME | C$100 × index | All 12 months | 9:35-16:15 | Consult exchg. | Consult exchg. |
| S&P MidCap 400® E-mini® | CME®-G | $100 × index | H, M, U, Z | Globex® 17:00-15:15; 15:30-16:30 | .1 = $10.00 | Consult exchg. |
| S&P/MIB | BIt | €5 × index | H, M, U, Z | 9:00-17:40 | 5 index points = €25 | None |
| Single Stock Futures | MEFF | 100 shares | All 12 months | 9:00-17:35 | .01€/share = 1€ | None |
| SMI® | EUREX | CHF10 × index | H, M, U, Z | 7:50-22:00 | 1.0 = CHF10 | None |
| SPI 200™ Index | SFE | A$25 × index | All 12 months | 9:50-16:30; 17:10-7:00 (17:10-8:00 during Daylight Standard Time) | 1.0 = A$25 | None |
| TecDAX® | EUREX | €10 × index | H, M, U, Z | 7:50-22:00 | 1.0 = €10 | None |
| TOPIX Index | TSE | ¥10,000 × index | H, M, U, Z | 9:00-11:00, 12:30-15:10, 16:30-19:00; elec. 8:20-16:00, 16:30-19:10 | .5 = ¥5,000 | Consult exchg. |
| TRAKRS®-LMCII | CME®-G | $1 × LMCII TRAKRS® Index | F 2011 | Globex® 8:30-15:00 | .01 = $.01 | None |
| TRAKRS®-Rogers Intl. Commodity Index | CME®-G | $1 × index | V 2010 | Globex® 8:30-15:00 | .01 = $.01 | Halt with equity market |
| TRAKRS®II- Long/Short Tec | CME®-G | $1 × index | G 2007 | Globex® 8:30-15:00 | .01 = $.01 | None |
